sponsored by:
Food |
Serv. |
Carbs |
| Chips, corn | 30 (about 1 oz.) | 16.9 g |
| Chips, potato | 10 (about 3/4 oz.) | 10.4 g |
| Chips, tortilla | 10 (about 1 oz.) | 18.0 g |
| Crackers animal | 5 ( 1/2 oz.) | 10.4 g |
| Crackers, butter-flavor | 4 ( 1/2 oz.) | 9.4 g |
| Crackers, cheese | 4 round ( 1/2 oz.) | 8.5 g |
| Crackers, cheese and peanut butter | 2 ( 1/2 oz.) | 7.9 g |
| Crackers, graham | 1 ( 1/2 oz.) | 10.4 g |
| Crackers, saltine | 5 ( 1/2 oz.) | 10.2 g |
| Crackers, soda | 5 ( 1/2 oz.) | 10.0 g |
| Crackers, wheat | 7 thin ( 1/2 oz.) | 8.8 g |
| Granola bar | 1 (about 3/4 oz.) | 16.0 g |
| Melba toast | 3 pieces ( 1/2 oz.) | 12.0 g |
| Popcorn, air-popped, unsalted | 1 cup | 4.6 g |
| Potato sticks | 1 oz. | 15.2 g |
| Pretzels, Dutch-type, salted | 2 large (about 1 oz.) | 24.3 g |
| Rice cakes | 2 (about 1/2 oz.) | 16.0 g |
| Ry-krisp | 1/4 large square (1/2 oz) |
13.0 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference