sponsored by:
Food |
Serv. |
Carbs |
| Blue cheese or Roquefort, low-cal/low-fat | 2 Tbsp. | 0.4 g |
| Blue cheese or Roquefort, regular | 2 Tbsp. | 2.3 g |
| French (vinaigrette) | 2 Tbsp. | 1.0 g |
| French, low-cal/ low-fat | 2 Tbsp. | 7.1 g |
| French, regular | 2 Tbsp. | 5.5 g |
| Italian, low-cal | 2 Tbsp. | 1.5 g |
| Italian, regular | 2 Tbsp. | 3.0 g |
| Mayonnaise-type, low-cal | 1 Tbsp. | 0.8 g |
| Mayonnaise-type, regular | 1 Tbsp. | 3.5 g |
| Oil and vinegar | 2 Tbsp. | 0.8 g |
| Russian, low-cal | 2 Tbsp. | 9.0 g |
| Russian, regular | 2 Tbsp. | 3.2 g |
| Thousand island, low-cal | 2 Tbsp. | 5.0 g |
| Thousand island, regular | 2 Tbsp. | 4.7 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference