sponsored by:
Food |
Serv. |
Carbs |
| Hash brown potatoes | 1/2 cup | 5.8 g |
| Mashed potatoes | 1/2 cup | 18.4 g |
| OBrien potatoes | 1/2 cup | 15.0 g |
| Potato pancake | 1 (about 2 3/4 oz.) | 26.4 g |
| Potatoes Au Gratin | 1/2 cup | 13.8 g |
| Scalloped potatoes | 1/2 cup | 13.2 g |
| Spanish rice, homemade | 1/2 cup | 20.3 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference