sponsored by:
Food |
Serv. |
Carbs |
| Applesauce, unsweetened | 1 cup | 27.6 g |
| Bread stuffing from mix | 1 cup, moist | 39.4 g |
| Corn fritter, yellow or white | 1 (1 1/4 oz.) | 13.9 g |
| Cranberry sauce, canned | 1/2 cup | 53.9 g |
| Fruit cocktail, canned | 1 cup, w/juice | 29.4 g |
| Poi | 1/2 cup | 32.7 g |
| Sauerkraut, canned | 1/2 cup, w/liquid | 5.1 g |
| Spinach soufflÈ | 1 cup | 2.8 g |
| Stewed tomatoes | 1/2 cup | 6.6 g |
| Stuffed cabbage | 7 1/4 oz. Frozen entrÈe |
18.3 g |
| Stuffed green pepper | 1 (about 6 1/2 oz.) | 31.1 g |
| Succotash | 1/2 cup | 23.4 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference