sponsored by:
Food |
Serv. |
Carbs |
| Arm roast | 3 oz., lean only, roasted | 0 |
| Blade roast | 3 oz., lean only, roasted | 0 |
| Foreshank | 3 oz., lean only, braised | 0 |
| Ground lamb | 3 oz., broiled | 0 |
| Leg | 3 oz., lean only, roasted | 0 |
| Liver | 3 oz., braised | 2.2 g |
| Loin roast | 3 oz., lean only, roasted | 0 |
| Rib roast | 3 oz., lean only, roasted | 0 |
| Shank | 3 oz., lean only, roasted | 0 |
| Shoulder | 3 oz., lean only, roasted | 0 |
| Sirloin | 3 oz., lean only, roasted | 0 |
| Stew/kabob meat | 3 oz., lean only, broiled | 0 |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference