sponsored by:
Food |
Serv. |
Carbs |
| Macaroni, Enriched | 1 cup, cooked | 39.7 g |
| Macaroni, Vegetable, Enriched | 1 cup, cooked | 35.7 g |
| Macaroni, Whole Wheat | 1 cup, cooked | 37.2 g |
| Noodles, Chinese Cellophane, Dehydrated | 1 cup, raw | 120.5 g |
| Noodles, Egg, Enriched | 1 cup, cooked | 39.7 g |
| Noodles, Japanese Soba | 1 cup, cooked | 24.4 g |
| Noodles, Japanese Somen | 1 cup, cooked | 48.5 g |
| Noodles, Spinach, Enriched | 1 cup, cooked | 38.8 g |
| Pasta, Fresh | 1 cup, cooked | 34.9 g |
| Pasta, Spinach, Fresh | 1 cup, cooked | 35.1 g |
| Spaghetti, Enriched | 1 cup, cooked | 39.7 g |
| Spaghetti, Spinach | 1 cup, cooked | 36.6 g |
| Spaghetti, Whole Wheat | 1 cup, cooked | 37.2 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference