sponsored by:
Food |
Serv. |
Carbs |
| Amaranth Seeds | 1/4 cup, raw | 32.4 g |
| Barley, pearled | 1/2 cup cooked | 22.3 g |
| Bran, Corn | 2 Tbsp., raw | 8.0 g |
| Bran, Oat | 2 Tbsp., raw | 7.7 g |
| Bran, rice | 2 Tbsp., raw | 5.2 g |
| Bran, wheat | 2 Tbsp., raw | 4.5 g |
| Buckwheat Groats | 1/2 cup, cooked | 19.7 g |
| Bulgur Wheat | 1/2 cup, cooked | 16.9 g |
| Cornmeal, Whole Grain, White or Yellow | 1/4 cup, raw | 23.1 g |
| Corn Grits, White or Yellow | 1/2 cup, cooked | 15.7 g |
| Couscous | 1/2 cup, cooked | 20.9 g |
| Hominy, White or Yellow, Canned | 1/2 cup, raw | 11.4 g |
| Millet | 1/2 cup, cooked | 28.4 g |
| Quinoa | 1/4 cup, raw | 29.3 g |
| Rice, Brown | 1/2 cup, cooked | 23.0 g |
| Rice, White, Enriched | 1/2 cup, cooked | 29.2 g |
| Rice, Wild | 1/2 cup, cooked | 17.5 g |
| Rye | 1/4 cup, raw | 29.3 g |
| Triticale | 1/2 cup, raw | 34.6 g |
| Wheat Germ | 1/4 cup, toasted | 14.1 g |
| Hot Cereals Food | Serving | Carbohydrates |
| Cream of Rice | 3/4 cup, cooked | 21.1 g |
| Cream of Wheat, Quick-cooking | 3/4 cup, cooked | 20.0 g |
| Farina, Enriched | 3/4 cup, cooked | 18.6 g |
| Oatmeal | 3/4 cup, cooked | 18.9 g |
| Ralston | 3/4 cup, cooked | 21.3 g |
| Wheatena | 3/4 cup, cooked | 21.5 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference