sponsored by:
Food |
Serv. |
Carbs |
| Abalone | 3 oz., fried | 9.4 g |
| Clams, mixed species, breaded and fried | 20 small (about 6 3/4 oz.) |
19.4 g |
| Clams, mixed species, canned | 3 oz. | 4.4 g |
| Clams, mixed species, steamed | 20 small (about 3 oz.) | 4.6 g |
| Crab, Alaskan king | 3 oz., steamed | 0 |
| Crab, blue | 3 oz,cooked, moist heat | 0 |
| Crab, soft-shell | 1 (about 4 1/2 oz.) fried | 31.2 g |
| Crayfish | 3 oz., steamed | 0 |
| Lobster | 3 oz,cooked, moist heat | 1.1 g |
| Mussels, blue | 3 oz,cooked,moist heat | 6.3 g |
| Oysters, Eastern, breaded and fried | 6 medium (about 3 oz.) |
10.2 g |
| Oysters, Eastern, steamed | 6 medium (about 1 1/2 oz.) |
3.3 g |
| Oysters, Eastern, uncooked | 6 medium (about 3 oz.) |
3.3 g |
| Scallops, mixed species, breaded and fried | 2 large (about 1 oz.) | 3.1 g |
| Scallops, mixed species, uncooked | 3 oz. | 2.0 g |
| Shrimp, mixed species, breaded and fried | 3 oz. | 9.8 g |
| Shrimp, mixed species, steamed | 3 oz. | 0 |
| Whelks | 3 oz., cooked, moist heat | 13.2 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference