sponsored by:
Food |
Serv. |
Carbs |
| Anchovies, canned in olive oil | 5 (about 3/4 oz.) | 0 |
| Bass, sea, mixed species | 3 oz., cooked, dry heat | 0 |
| Bass, striped | 3 oz., uncooked | 0 |
| Bluefish | 3 oz., uncooked | 0 |
| Carp | 3 oz., cooked dry heat | 0 |
| Catfish, channel, breaded and fried | 3 oz. | 6.8 g |
| Catfish, cannel, uncooked | 3 oz. | 0 |
| Caviar, black or red | 1 Tbsp. | 0.6 g |
| Cod, Atlantic | 3 oz., cooked dry heat | 0 |
| Croaker, Atlantic, breaded and fried | 3 oz. | 6.4 g |
| Croaker, Atlantic, uncooked | 3 oz. | 0 |
| Eel | 3 oz., cooked dry heat | 0 |
| Flounder | 3 oz., cooked, dry heat | 0 |
| Grouper | 3 oz., cooked, dry heat | 0 |
| Haddock | 3 oz., cooked, dry heat | 0 |
| Halibut | 3 oz., cooked, dry heat | 0 |
| Herring, Atlantic | 3 oz., cooked, dry heat | 0 |
| Herring, kippered | 1 1/2 oz. (about 1 fillet) | 0 |
| Herring, pickled | 1/2 oz. | 1.5 g |
| Mackerel, Atlantic | 3 oz., cooked, dry heat | 0 |
| Mackerel, king | 3 oz., uncooked | 0 |
| Mackerel, Spanish | 3 oz., cooked, dry heat | 0 |
| Mahimahi | 3 oz., uncooked | 0 |
| Monkfish | 3 oz., uncooked | 0 |
| Mullet, striped | 3 oz., cooked, dry heat | 0 |
| Ocean perch, Atlantic | 3 oz., cooked, dry heat | N/A |
| Octopus, common | 3 oz. uncooked | 1.9 g |
| Orange roughy | 3 oz., uncooked | 0 |
| Pike, Northern | 3 oz., cooked, dry heat | 0 |
| Pollack | 3 oz., cooked, dry heat | 0 |
| Pompano, Florida | 3 oz., cooked, dry heat | 0 |
| Roe, mixed species | 3 oz., uncooked | 1.3 g |
| Sablefish | 3 oz., smoked | 0 |
| Salmon, chinook | 3 oz., smoked | 0 |
| Salmon, chum, canned | 3 oz., drained, with bones, without salt | 0 |
| Salmon, coho | 3 oz,cooked, moist heat | 0 |
| Salmon, pink, canned | 3 oz., with bones and liquid w/out salt | 0 |
| Salmon, sockeye, canned | 3 oz., drained, with bones, without salt | 0 |
| Salmon, sockeye, fresh | 3 oz., cooked, dry heat | 0 |
| Sardines, Atlantic, canned in oil | 2 (about 1 oz.), drained with bones |
0 |
| Shad, American | 3 oz., uncooked | 0 |
| Shark, mixed species | 3 oz., uncooked | 0 |
| Smelt, rainbow | 3 oz., cooked, dry heat | 0 |
| Snapper, mixed species | 3 oz., cooked, dry heat | 0 |
| Sole | 3 oz, cooked, dry heat | 0 |
| Squid, mixed species | 3 oz. fried | 6.6 g |
| Sturgeon, mixed species | 3 oz., smoked | 0 |
| Surimi | 3 oz. | 5.8 g |
| Swordfish | 3 oz., cooked, dry heat | 0 |
| Tilefish | 3 oz., cooked, dry heat | 0 |
| Trout, rainbow | 3 oz., cooked, dry heat | 0 |
| Tuna, fresh | 3 oz., cooked, dry heat | 0 |
| Tuna, light meat, canned in water | 3 oz., without salt | 0 |
| Tuna, white, canned in water | 3 oz., drained | 0 |
| Turbot, European | 3 oz., drained | 0 |
| Whitefish, mixed species | 3 oz., cooked, dry heat | 0 |
| Whiting, mixed species | 3 oz., cooked, dry heat | 0 |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference