sponsored by:
Food |
Serv. |
Carbs |
| Almond | 1 Tbsp. | 0 |
| Avocado | 1 Tbsp. | 0 |
| Canola | 1 Tbsp. | 0 |
| Coconut | 1 Tbsp. | 0 |
| Corn | 1 Tbsp. | 0 |
| Cottonseed | 1 Tbsp. | 0 |
| Grapeseed | 1 Tbsp. | 0 |
| Hazelnut | 1 Tbsp. | 0 |
| Olive | 1 Tbsp. | 0 |
| Palm | 1 Tbsp. | 0 |
| Peanut | 1 Tbsp. | 0 |
| Safflower | 1 Tbsp. | 0 |
| Sesame | 1 Tbsp. | 0 |
| Soybean | 1 Tbsp. | 0 |
| Sunflower | 1 Tbsp. | 0 |
| Walnut | 1 Tbsp. | 0 |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference