sponsored by:
Food |
Serv. |
Carbs |
| Baked potato with cheese sauce and bacon | 1 (about 10 3/4 oz.) | 44.4 g |
| Baked potato w/ cheese sauce and broccoli | 1 (about 12 oz.) | 46.6 g |
| Baked potato with cheese sauce and chili | 1 (about 10 3/4 oz.) | 55.9 g |
| Baked potato with sour cream and chives | 1 (about 10 3/4 oz.) | 50.0 g |
| French fries | 20-25, 1" 2" strips | 29.3 g |
| Hush puppies | 5 (about 2 3/4 oz.) | 34.9 g |
| Onion rings, breaded and fried | 8 - 9 (about 3 oz.) | 31.3 g |
| Pierogies, boiled | 2 (about 3/4 oz.) | 2.2 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference