sponsored by:
Food |
Serv. |
Carbs |
| Cheeseburger, plain | 1 (3 1/2 oz.) | 31.8 g |
| Cheeseburger with condiments | 1 (5 1/2 oz.) | 28.1 g |
| Cheese steak | 1 (9 3/4 oz.) | 48.8 g |
| Chicken fillet, plain | 1 (6 1/2 oz.) | 38.7 g |
| Corndog | 1 (6 1/4 oz.) | 55.8 g |
| Egg and cheese | 1 (about 5 1/4 oz.) | 25.9 g |
| Fish with tartar sauce | 1 (about 5 1/2 oz.) | 41.0 g |
| Ham and cheese | 1 (about 5 1/4 oz.) | 33.3 g |
| Ham, egg, and cheese | 1 (about 5 oz.) | 31.0 g |
| Hamburger, McLean Deluxe | 1 (about 7 oz.) | 35.0 g |
| Hamburger, plain | 1 (about 3 1/4 oz.) | 30.5 g |
| Hamburger w/condiments | 1 (about 4 oz.) | 27.3 g |
| Hot dog | 1 (about 3 1/2 oz.) | 18.0 g |
| Roast beef | 1 (about 5 oz.) | 33.4 g |
| Steak | 1 (about 7 1/4 oz.) | 52.0 g |
| Submarine w/ cold cuts | 1 (about 8 oz.) | 51.1 g |
| Submarine w/ roast beef | 1 (about 7 3/4 oz.) | 44.0 g |
| Submarine w/ tuna salad | 1 (about 9 oz.) | 55.4 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference