sponsored by:
Food |
Serv. |
Carbs |
| Burrito, bean | 2 (about 7 3/4 oz.) | 71.4 g |
| Burrito, bean, cheese, and beef | 2 (about 7 1/4 oz.) | 39.7 g |
| Burrito, beef | 2 (about 8 oz.) | 58.5 g |
| Chimichanga, beef | 1 (about 6 1/4 oz.) | 42.8 g |
| Chimichanga, beef and cheese | 1 (about 6 1/2 oz.) | 39.3 g |
| Enchilada, cheese | 1 (about 6 oz.) | 28.5 g |
| Enchilada, cheese and beef | 1 (about 6 3/4 oz.) | 30.5 g |
| Frijoles, cheese | 1 cup | 28.7 g |
| Nachos, cheese | 6 8 (about 4 oz.) | 36.3 g |
| Nachos, supreme | 6 8 (about 9 oz.) | 55.8 g |
| Taco | 1 sm (about 2 1/2 oz) | 26.7 g |
| Taco salad | 1 1/2 cups | 23.6 g |
| Tostada, bean & cheese | 1 (about 8 oz.) | 26.5 g |
| Tostada, bean, beef and cheese | 1 (about 8 oz.) | 29.7 g |
| Tostada, beef & cheese | 1 (about 5 3/4 oz.) | 22.8 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference