sponsored by:
Food |
Serv. |
Carbs |
| Biscuit w/ egg and bacon | 1 (about 5 1/4 oz.) | 28.6 g |
| Biscuit w/ egg and ham | 1 (about 7 oz.) | 30.3 g |
| Biscuit w/ egg and sausage | 1 (about 7 oz.) | 41.2 g |
| Biscuit with egg, cheese, and bacon | 1 (about 5 oz.) | 33.4 g |
| Croissant with egg and cheese | 1 (about 4 1/2 oz.) | 24.3 g |
| Croissant with egg, cheese, and bacon | 1 (about 4 1/2 oz.) | 23.7 g |
| Croissant with egg, cheese, and ham | 1 (about 5 1/2 oz.) | 24.2 g |
| Croissant with egg, cheese, and sausage | 1 (about 5 3/4 oz.) | 24.7 g |
| Danish pastry, cheese | 1 (about 3 1/4 oz.) | 28.7 g |
| Danish pastry, cinnamon | 1 (about 3 oz.) | 46.9 g |
| Danish pastry, fruit | 1 (about 3 1/4 oz.) | 45.1 g |
| English muffin with egg, cheese, and Canadian bacon | 1 (about 5 1/4 oz.) | 31.5 g |
| English muffin with egg, cheese, and sausage | 1 (about 6 oz.) | 31.0 g |
| French toast w/ butter | 2 slices(about 5 oz) | 36.1 g |
| French toast sticks | 5 (about 5 oz.) | 49.1 g |
| Pancakes with butter and syrup | 3 (about 8 1/4 oz.) | 90.9 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference