sponsored by:
Food |
Serv. |
Carbs |
| Frozen yogurt, nonfat, all flavors | 1/2 cup | 21.0 g |
| Frozen yogurt, regular, chocolate | 1/2 cup | 24.0 g |
| Fruit ice | 1 cup | 62.9 g |
| Fruit juice bar | 1 (about 1 1/4 oz.) | 10.1 g |
| Ice cream, French vanilla, soft serve | 1/2 cup | 19.1 g |
| Ice cream, vanilla (10% fat) | 1/2 cup | 15.9 g |
| Ice cream, vanilla (16% fat) | 1/2 cup | 16.0 g |
| Ice milk, vanilla | 1/2 cup | 14.5 g |
| Icemilk, vanilla, soft-serve | 1/2 cup | 19.2 g |
| Sherbet, orange | 1/2 cup | 29.4 g |
| Tofutti, all flavors | 1/2 cup | 22.4 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference