sponsored by:
Food |
Serv. |
Carbs |
| Beer-light | 12 fl. oz. | 5 g |
| Beer-regular | 12 fl. oz. | 13 g |
| BloodyMary | 5 fl. oz. | 5 g |
| Bourbon and soda | 4 fl. oz | 0 |
| Coffee liqueur 53 proof | 1 fl. oz. | 16 g |
| Coffee liqueur 63 proof | 1 fl. oz. | 11 g |
| Coffee liqueur + cream | 1 fl. oz. | 6 g |
| Creme de menthe | 1 fl. oz. | 14 g |
| Daiquiri | 2 fl. oz. | 4 g |
| Daiquiri - canned | 6.8 fl. oz. | 32 g |
| Dessert wine - dry | 1 fl. oz. | 1 g |
| Dessert wine - sweet | 1 fl. oz. | 4 g |
| Gin | 1 fl. oz. | 0 |
| Gin and tonic | 7.5 fl. oz. | 16 g |
| Manhattan | 2 fl. oz. | 2 g |
| Martini | 2.5 fl. oz. | 0 |
| Pina colada | 4.5 fl. oz. | 40 g |
| Red wine | 3.5 fl. oz. | 2 g |
| Rose wine | 3.5 fl. oz. | 1 g |
| Rum | 1 fl. oz. | 0 |
| Screwdriver | 7 fl. oz. | 18 g |
| Spirits 100 proof | 1 fl. oz. | 0 |
| Spirits 80 proof | 1 fl. oz. | 0 |
| Spirits 86 proof | 1 fl. oz. | 0 |
| Spirits 90 proof | 1 fl. oz. | 0 |
| Spirits 94 proof | 1 fl. oz. | 0 |
| Tequila sunrise | 5.5 fl. oz. | 15 g |
| Tequila sunrise - can | 6.8 fl. oz. | 24 g |
| Tom collins | 7.5 fl. oz. | 3 g |
| Vodka | 1 fl. oz | 0 |
| Whiskey | 1 fl. oz. | 0 |
| Whiskey sour | 1 fl. oz. | 4 g |
| Whiskey sour - canned | 1 fl. oz. | 4 g |
| Whiskey sour - home | 1 fl. oz. | 2 g |
| Whiskey sour - mix - btl | 1 fl. oz. | 7 g |
| Whiskey sour - mix - powder | 3.5 fl. oz. | 97 g |
| Whiskey sour - mix - sodium | 1 fl. oz. | 7 g |
| Whiskey sour - powder - prep | 1 fl. oz. | 5 g |
| Whiskey sour - sodium | 1 fl. oz. | 4 g |
| White wine | 3.5 fl. oz. | 1 g |
| Wine - all table | 3.5 fl. oz. | 1 g |
sponsored by:
Nutritional information provided by:
USDA Nutrient Database for Standard Reference